Conversion matrix
Only conversions that actually work are listed. Labels tell you what survives: some outputs are editable, others are visual copies or text only.
116 supported conversions
| From | To | What you get | Tool |
|---|---|---|---|
| DOCX | Editable text | PDF to Word | |
| DOCX | Simplified layout | Word to PDF | |
| JPG, ZIP | Visual copy | PDF to JPG | |
| PNG, ZIP | Visual copy | PDF to PNG | |
| WebP, ZIP | Visual copy | PDF to WebP | |
| TXT | Text only | PDF to Text | |
| JPG, PNG, WEBP, GIF, BMP | Editable file | JPG to PDF | |
| TXT, MD | Editable file | Text to PDF | |
| JPG, PNG, WEBP, GIF, BMP | Editable file | Scan to PDF | |
| PNG, ZIP | Editable file | Extract Images from PDF | |
| PDF, JPG, PNG, WEBP, GIF, BMP | Editable file | Merge PDF | |
| PDF, ZIP | Editable file | Split PDF | |
| Editable file | Organize PDF | ||
| Editable file | Rotate PDF | ||
| Editable file | Delete PDF Pages | ||
| Editable file | Extract PDF Pages | ||
| Editable file | Alternate & Mix PDF | ||
| Visual signature | Sign PDF | ||
| Annotations | Annotate PDF | ||
| Editable file | Add Page Numbers | ||
| Editable file | Watermark PDF | ||
| Editable file | Crop PDF | ||
| Editable file | Resize PDF | ||
| Editable file | Flatten PDF | ||
| Editable file | Compress PDF | ||
| Editable file | PDF Metadata | ||
| JPG, PNG, WEBP, GIF, BMP | JPG, WebP, ZIP | Editable file | Compress Image |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP, ZIP | Editable file | Resize Image |
| JPG, PNG, WEBP, GIF, BMP | JPG | Editable file | Photo Resizer for Forms |
| JPG, PNG, WEBP, GIF, BMP | JPG | Editable file | Signature Resizer |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Convert Image |
| JPG | PNG | Editable file | JPG to PNG |
| PNG | JPG | Editable file | PNG to JPG |
| WEBP | JPG | Editable file | WebP to JPG |
| JPG | WebP | Editable file | JPG to WebP |
| PNG | WebP | Editable file | PNG to WebP |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Crop Image |
| JPG, PNG, WEBP, GIF, BMP | PNG, WebP | Editable file | Circle Crop |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Rotate Image |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Watermark Image |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Remove Image Metadata |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Merge Images |
| JPG, PNG, WEBP, GIF, BMP | PNG, ZIP | Editable file | Split Image |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG | Editable file | Meme Generator |
| JPG, PNG, WEBP, GIF, BMP | HEX, RGB, HSL | Editable file | Color Picker |
| JPG, PNG, WEBP, GIF, BMP | ICO, PNG, ZIP | Editable file | Favicon Generator |
| CSV, TSV, TXT | XLSX | Data / content | CSV to Excel |
| XLSX | CSV | Data / content | Excel to CSV |
| CSV, TSV, TXT | JSON | Data / content | CSV to JSON |
| JSON, TXT | CSV | Data / content | JSON to CSV |
| XLSX | JSON | Data / content | Excel to JSON |
| JSON, TXT | XLSX | Data / content | JSON to Excel |
| CSV, TSV, TXT | HTML | Data / content | CSV to HTML Table |
| CSV, TSV, TXT | Markdown | Data / content | CSV to Markdown Table |
| CSV, TSV, TXT | TSV | Data / content | CSV to TSV |
| TSV, TAB, TXT | CSV | Data / content | TSV to CSV |
| XLSX | HTML | Data / content | Excel to HTML |
| XLSX | Data / content | Excel to PDF | |
| CSV, TSV, TXT | Data / content | CSV to PDF | |
| CSV, TSV, TXT | CSV, ZIP | Data / content | CSV Tools |
| DOCX | HTML, ZIP | Data / content | Word to HTML |
| DOCX | Markdown, ZIP | Data / content | Word to Markdown |
| DOCX | TXT | Text only | Word to Text |
| DOCX | PNG, JPG, ZIP | Data / content | Extract Images from Word |
| TXT, MD, MARKDOWN | DOCX | Data / content | Text & Markdown to Word |
| PPTX | TXT, Markdown | Text only | PowerPoint to Text |
| PPTX | PNG, JPG, WebP, ZIP | Beta | PowerPoint to Images |
| PPTX | Beta · visual copy | PowerPoint to PDF | |
| PPTX | HTML | Beta | PowerPoint to HTML |
| JPG, PNG, WEBP, GIF, BMP | PPTX | Data / content | Images to PowerPoint |
| PPTX | Image slides | PDF to PowerPoint | |
| JSON, TXT | JSON | Data / content | JSON Formatter & Validator |
| XML | JSON | Data / content | XML to JSON |
| JSON, TXT | XML | Data / content | JSON to XML |
| YAML, YML | JSON | Data / content | YAML to JSON |
| JSON, TXT | YAML | Data / content | JSON to YAML |
| TXT, MD, MARKDOWN | HTML | Editable file | Markdown to HTML |
| HTML, HTM | Markdown | Editable file | HTML to Markdown |
| JPG, PNG, WEBP, GIF, BMP | Text | Editable file | QR & Barcode Reader |
| HEIC, HEIF | JPG, PNG, WebP | Editable file | HEIC to JPG |
| TIF, TIFF, BMP, AVIF, ICO | JPG, PNG, WebP | Editable file | TIFF, BMP & AVIF to JPG |
| SVG | PNG, JPG, WebP | Editable file | SVG to PNG |
| GIF | PNG, JPG, WebP, ZIP | Editable file | GIF to Images |
| JPG, PNG, WEBP, GIF, BMP | GIF | Editable file | Images to GIF |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP | Editable file | Photo Editor |
| JPG, PNG, WEBP, GIF, BMP | PNG, WebP, JPG | Colour-based | Background Remover (colour key) |
| JPG, PNG, WEBP, GIF, BMP | PNG, JSON | Editable file | Compare Images |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP, JSON | Editable file | Image Metadata (EXIF) Viewer |
| JPG, PNG, WEBP, GIF, BMP | TXT | Text only | Image to Text (OCR) |
| JPG, PNG, WEBP, GIF, BMP | JPG, PNG, WebP, ZIP | Editable file | Social Media Image Resizer |
| JPG, PNG, WEBP, GIF, BMP | JPG | Editable file | Passport & ID Photo Maker |
| Editable file | Fill PDF Forms | ||
| Editable file | Create a PDF Form | ||
| Editable file | PDF Hyperlinks | ||
| Editable file | PDF Background | ||
| Editable file | PDF Headers & Footers | ||
| PDF, CSV, ZIP | Editable file | Bates Numbering | |
| Editable file | PDF Bookmarks & Contents | ||
| Editable file | PDF Print Layouts | ||
| Editable file | Mirror PDF | ||
| Editable file | Find Blank Pages | ||
| Editable file | Find Duplicate Pages | ||
| Image-based | PDF to Grayscale | ||
| JSON | Editable file | PDF Size Analysis | |
| JSON | Editable file | PDF Privacy Inspection | |
| Files, ZIP | Editable file | Extract PDF Attachments | |
| PNG, JSON, ZIP | Editable file | Compare PDFs | |
| No upload | Unlock PDF | ||
| AES-256 | Protect PDF | ||
| Rebuilds as images | Redact PDF | ||
| Rebuilds as images | Sanitized PDF Copy | ||
| Editable file | Search in PDF | ||
| Markdown | Text only | PDF to Markdown | |
| HTML | Text only | PDF to HTML | |
| TXT, PDF | Text only | OCR Scanned PDF | |
| PDF, TXT | English | Searchable PDF (OCR) |
Missing something? Legacy .doc/.xls/.ppt, RAR, 7z, PSD, RAW and DRM-protected formats aren't supported. Not sure which tool to use? Try the universal converter.